View Details New On Site Today $468,000 1 of 56 Greensboro 5 beds 4 baths 1 ½ baths 5,138 sqft 0.77 acres On Site: Today © 2026 Hive MLS Courtesy of Berkshire Hathaway HS Lake Oconee
View Details New On Site Today $320,000 1 of 47 Athens 3 beds 2 baths 1,969 sqft 0.4 acres On Site: Today © 2026 Hive MLS Courtesy of ERA Sunrise Realty
View Details New On Site Today $409,900 1 of 38 None | Toccoa 3 beds 2 baths 1,848 sqft 1.92 acres On Site: Today © 2026 Hive MLS Courtesy of All Star Realty, LLC
View Details New On Site Today $595,000 1 of 55 Beechwood Hills | Athens 3 beds 2 baths 1,952 sqft 0.34 acres On Site: Today © 2026 Hive MLS Courtesy of Corcoran Classic Living
View Details New On Site Today $975,000 1 of 51 Bedgood-Glenwood | Athens 4 beds 3 baths 1 ½ baths 2,847 sqft 1.08 acres On Site: Today © 2026 Hive MLS Courtesy of Corcoran Classic Living
View Details New On Site Today $769,000 1 of 61 The Georgia Club | Statham 3 beds 2 baths 1 ½ baths 2,704 sqft 0.13 acres On Site: Today © 2026 Hive MLS Courtesy of Keller Williams Realty Metro A
View Details New On Site Today $529,000 1 of 56 Del Webb At Lake Oconee | Greensboro 2 beds 2 baths 1,770 sqft 0.22 acres On Site: Today © 2026 Hive MLS Courtesy of Woodall Realty Group
View Details New On Site Today $550,000 1 of 40 Fivepoints | Athens 3 beds 2 baths 1,543 sqft 0.32 acres On Site: Today © 2026 Hive MLS Courtesy of Coldwell Banker Upchurch Realty
View Details New On Site Today $775,000 1 of 72 Jefferson 4 beds 3 baths 1 ½ baths 2,787 sqft 4.18 acres On Site: Today © 2026 Hive MLS Courtesy of Keller Williams Greater Athens
View Details New On Site Today $475,000 1 of 31 Athens 3 beds 2 baths 2,343 sqft 0.59 acres On Site: Today © 2026 Hive MLS Courtesy of Greater Athens Properties