View Details New On Site 4 Days Ago $279,900 1 of 10 Jefferson 4 beds 2 baths 1,586 sqft 1.51 acres On Site: 4 Days Courtesy of Greater Athens Properties
View Details Under Contract $321,000 1 of 43 Harris Hills | Athens 3 beds 2 baths 1,611 sqft 0.84 acres On Site: 9 Days Courtesy of 3Tree Realty
View Details $529,000 1 of 50 Riverbend At Bear Creek | Bogart 5 beds 4 baths 2,786 sqft 0.77 acres On Site: 11 Days Courtesy of Keller Williams Greater Athens
View Details $740,000 1 of 68 Clarksboro | Athens 4 beds 3 baths 1 ½ baths 7,050 sqft 1.01 acres On Site: 12 Days Courtesy of Keller Williams Greater Athens
View Details $999,999 1 of 73 None | Jefferson 5 beds 4 baths 3,830 sqft 3.93 acres On Site: 31 Days Courtesy of Coldwell Banker Upchurch Realty
View Details $670,000 1 of 6 No Recorded Subdivision | Athens 3 beds 3 baths 1 ½ baths 2,400 sqft 1.77 acres On Site: 52 Days Courtesy of Our Town Realty
View Details $250,000 1 of 22 No Recorded Subdivision | Athens 10 acres On Site: 60 Days Courtesy of Coldwell Banker Upchurch Realty
View Details $280,000 1 of 56 Jefferson 3 beds 2 baths 1,296 sqft 1.26 acres On Site: 78 Days Courtesy of Coldwell Banker Upchurch Realty
View Details $225,000 1 of 56 No Recorded Subdivision | Jefferson 3.15 acres On Site: 79 Days Courtesy of Mark Mahaffey and Associates Real Estate
View Details $220,195 1 of 16 No Recorded Subdivision | Athens 9.37 acres On Site: 126 Days Courtesy of Our Town Realty